How much does it cost to form an LLC in 2023?
State | Filing Fee | Recurring Fees |
---|---|---|
Alabama | Certificate of Formation: $200 Name Reservation Fee: $28 |
$100 Annual Privilege Tax (minimum) |
Alaska | $250 | $100 (every 2 years) |
Arizona | $50 (plus publishing costs) | $0 |
Arkansas | $45 depending on filing | $150 Annual Franchise Tax Report |
California | $70 | $800 – Franchise Tax (annually) $20 – Statement of Information (every 2 years) |
Colorado | $50 | $10 (annually) |
Connecticut | $120 | $80 (annually) |
Delaware | $90 | $300 Franchise Tax (annually) |
Florida | $125 | $138.75 (annually) |
Georgia | $100 | $50 (annually) |
Hawaii | $50 | $15 (annually) |
Idaho | $100 | No annual fee (report due annually) |
Illinois | $150 | $75 (annually) |
Indiana | $95 | $31 (every 2 years) |
Iowa | $50 | $30 (every 2 years) |
Kansas | $160 | $55 (annually) |
Kentucky | $40 | $15 (annually) |
Louisiana | $100 | $35 (annually) |
Maine | $175 | $85 (annually) |
Maryland | $100 | $300 (annually) |
Massachusetts | $500 | $500 (annually) |
Michigan | $50 | $25 (annually) |
Minnesota | Online filing: $155 Mail filing: $135 by mail |
$0 (report due annually) |
Mississippi | $50 | No annual fee (report due annually) |
Missouri | Online filing: $50 Mail filing: $105 by mail |
$0 |
Montana | $35 | $20 (annually) |
Nebraska | Online filing: $100 Mail filing: $110 |
$13 (every 2 years) |
Nevada | $425 – Articles of Organization, Initial List of Members / Officers, and LLC Business License | $350 – LLC Annual List and LLC Business License (annually) |
New Hampshire | $100 | $100 (annually) |
New Jersey | $125 | $75 (annually) |
New Mexico | $50 | $0 |
New York | $200 (plus publishing costs) | $9 (every 2 years) |
North Carolina | $125 | $200 (annually) |
North Dakota | $135 | $50 (annually) |
Ohio | $99 | $0 |
Oklahoma | $100 | $25 (annually) |
Oregon | $100 | $100 (annually) |
Pennsylvania | $125 | $7 (annually starting 2025) |
Rhode Island | $150 | $50 (annually) |
South Carolina | $110 | Most LLCs – $0 LLCs taxed as an S corp – $25 |
South Dakota | $150 | $50 (annually) |
Tennessee | $300 | $300 minimum (annually) |
Texas | $300 | $0 |
Utah | $54 | $18 |
Vermont | $125 | $35 (annually) |
Virginia | $100 | $50 (annually) |
Washington | $200 | $60 (annually) |
West Virginia | $100 | $25 (annually) |
Wisconsin | Online filing: $130 Mail filing: $170 |
$25 (annually) |
Wyoming | $100 | $60 minimum (annually) |
Some people will look at the cost of starting an LLC as too expensive and want to form a Sole Proprietorship instead. Learn the differences between an LLC and Sole Proprietorship to see which one is right for you.
How much does it cost to maintain an LLC?
The “Recurring Fees” column in the table above shows the costs to maintain an LLC in each state. This fee is generally the Articles of Organization and Franchise Fee if applicable.
Do you have to pay for an operating agreement?
While anyone can generate an operating agreement, it may be worth considering having an attorney help draft one to ensure it covers the owners.
What is the processing time to form your LLC?
The time to form an LLC varies by state, but can range between minutes to four weeks. In many states where processing takes longer, expedited processing is available for an additional fee.
Do you need a registered agent for an LLC?
Each state requres LLCs to have a registered agent (called a resident agent in some states). The registered agent can be the owner of the business, accountant or anyone who lives in the state and is generally available during normal business hours. Some businesses will pay a registered agent service for additional privacy and peace of mind knowing someone is always available to receive service of process should the LLC be sued.